If you are planning to move within or from Bangalore, estimating the cost of relocation is essential for budgeting and planning. The Packers and Movers Cost Calculator helps you determine the approximate cost of your move based on various factors such as distance, household size, and additional services.
Are you planning to shift your home within Bangalore and wondering about the house shifting charges? The cost of local shifting in Bangalore depends on various factors such as distance, the volume of goods, packing materials, labor charges, and additional services. Below is a breakdown of house shifting charges in Bangalore to help you plan your move efficiently.
BHK Type | Starting Price |
1 BHK | ₹5,000 |
2 BHK | ₹8,000 |
3 BHK | ₹12,000 |
Are you planning to relocate from Bangalore to another city in India? Intercity shifting charges vary based on the distance, volume of goods, packing materials, transportation mode, and additional services. Hiring Oxford Cargo packers and movers in Bangalore ensures a safe, hassle-free relocation at the best price.
BHK Type | Starting Price |
1 BHK | ₹15,000 |
2 BHK | ₹20,000 |
3 BHK | ₹25,000 |
Relocating from Bangalore to another city requires careful planning and budgeting. The cost of shifting from Bangalore depends on factors like distance, volume of goods, packing quality, transportation mode, and additional services. Below is a detailed price estimate for intercity shifting from Bangalore to major cities in India.
Destination | 1 BHK (₹) | 2 BHK (₹) | 3 BHK (₹) | 4 BHK+ (₹) |
---|---|---|---|---|
Bangalore to Chennai | 8,000 - 15,000 | 12,000 - 22,000 | 15,000 - 30,000 | 20,000 - 40,000 |
Bangalore to Hyderabad | 9,000 - 16,000 | 13,000 - 24,000 | 18,000 - 35,000 | 22,000 - 45,000 |
Bangalore to Pune | 10,000 - 18,000 | 15,000 - 28,000 | 20,000 - 40,000 | 25,000 - 50,000 |
Bangalore to Mumbai | 12,000 - 20,000 | 18,000 - 32,000 | 22,000 - 45,000 | 30,000 - 55,000 |
Bangalore to Delhi | 15,000 - 28,000 | 22,000 - 45,000 | 30,000 - 60,000 | 40,000 - 75,000 |
Bangalore to Kolkata | 18,000 - 30,000 | 25,000 - 50,000 | 35,000 - 70,000 | 45,000 - 85,000 |
Bangalore to Ahmedabad | 12,000 - 22,000 | 18,000 - 35,000 | 25,000 - 50,000 | 35,000 - 70,000 |
Bangalore to Jaipur | 15,000 - 25,000 | 22,000 - 42,000 | 30,000 - 60,000 | 40,000 - 80,000 |
Bangalore to Chandigarh | 20,000 - 35,000 | 28,000 - 50,000 | 40,000 - 75,000 | 50,000 - 90,000 |
Moving to a new home in Bangalore can be an exciting yet expensive process. The cost of hiring packers and movers in Bangalore can vary based on multiple factors, including the distance, volume of goods, packing materials, and additional services. However, with the right strategies, you can significantly reduce your moving costs without compromising on service quality. Here’s how:
Network : |